| Sign In | Join Free | My futurenowinc.com |
|
Delivery Time : 1-7
Form Factor : SODIMM
Model Number : DDR4 SODIMM Series
Payment Terms : L/C,D/P,T/T
Installation Type : Internal
Certification : RoHS,CE,FCC,ISO
Storage Temperature Range : -40-75℃
MOQ : 1
Memory Type : DDR4 DRAM
Brand Name : TCSUNBOW/TCS
Operating Temperature Range : 0-75℃
Place of Origin : China
The compact design makes the series suitable for laptop upgrades as well as Mini PCs, all-in-one systems, and other compatible compact computing platforms.
Frequency options of 2400MHz, 2666MHz, and 3200MHz cover a range of DDR4 platforms, from established systems to higher-speed compatible configurations.
Available in 4GB, 8GB, 16GB, and 32GB capacities, the series provides flexible choices for different memory requirements.
Operating at 1.2V, the modules follow the standard voltage specification for DDR4 memory.
| Series | DDR4 SODIMM Series | ||||||||
| Brand | TCSUNBOW | ||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | |||||
| Model Number | DDR4-NB-4GB | DDR4-NB-8GB | DDR4-NB-16GB | DDR4-NB-32GB | |||||
| EAN | 6935515103981 | 6935515103998 | 6935515104001 | 6935515104018 | 6935515104025 | 6935515104049 | 6935515104056 | 6935515104063 | 6935515104070 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 2400MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | |||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | |||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | ||||||||
| No. of Memory IC | 4//8//16 | ||||||||
| Power Consumption | 3W | ||||||||
| Controller IC | NO | ||||||||
| Overclock Support (YES / NO) | NO | ||||||||
| ECC (Error Correction Code) (YES/NO) | NO | ||||||||
| Net Weight (g) | 10g | ||||||||
| Gross Weight (g) | 25g | ||||||||
| Pin Count | 260 | ||||||||
| OEM/ODM Support | YES | ||||||||
| Heat Sink / Heat Spreader | NO | ||||||||
| Form Factor | SODIMM | ||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | ||||||||
| Operating Temperature | 0-70℃ | ||||||||
| Storage Temperature | -40~85℃ | ||||||||
| Warranty | 3 Years | ||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | ||||||||
| Product Dimension (W x D x H) in mm | 70x30x3mm | ||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | ||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | ||||||||
| Note: All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TCSUNBOW/TCS reserves the right of final interpretation. | |||||||||
|
|
TCSUNBOW DDR4 Memory SODIMM Series Images |