| Sign In | Join Free | My futurenowinc.com |
|
Form Factor : UDIMM
Model Number : DDR4 UDIMM Series
Memory Type : DDR4 DRAM
Certification : RoHS,CE,FCC,ISO
Storage Temperature Range : -40-75℃
MOQ : 1
Payment Terms : L/C,D/P,T/T
Delivery Time : 1-7
Operating Temperature Range : 0-75℃
Place of Origin : China
Installation Type : Internal
Brand Name : TCSUNBOW/TCS
For everyday computing, adding more memory can provide greater headroom for multitasking, web browsing, office applications, and other common workloads.
The 3200MHz option provides a higher-frequency choice for compatible systems, while 2400MHz and 2666MHz configurations support a range of established DDR4 platforms.
Available capacities include 4GB, 8GB, 16GB, and 32GB, making it possible to scale system memory according to the requirements of different applications.
The modules support an operating temperature range of 0°C to 75°C, covering typical desktop operating environments.
| Series | DDR4 UDIMM Series | |||||||||
| Brand | TCSUNBOW | |||||||||
| Capacity | 4GB | 8GB | 16GB | 32GB | ||||||
| Model Number | DDR4-PC-4GB | DDR4-PC-8GB | DDR4-PC-16GB | DDR4-PC-32GB | ||||||
| EAN | 6935515103851 | 6935515103868 | 6935515103875 | 6935515103882 | 6935515103899 | 6935515103905 | 6935515103912 | 6935515103929 | 6935515103936 | 6935515103943 |
| Memory Speed / Frequency | 2400MHz | 2666MHz | 2400MHz | 2666MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz | 2666MHz | 3200MHz |
| Memory Bandwidth (GB/s) | 19200 | 21300 | 21300 | 21300 | ||||||
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | ||||||
| CAS Latency | CL15-15-15-35 | CL19-19-19-43 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL15-15-15-35 | CL19-19-19-43 | CL22-22-22-52 | CL19-19-19-43 | CL22-22-22-52 |
| Operating Voltage | 1.2V | |||||||||
| No. of Memory IC | 4//8//16 | |||||||||
| Power Consumption | 3W | |||||||||
| Controller IC | NO | |||||||||
| Overclock Support (YES / NO) | NO | |||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||
| Net Weight (g) | 17g | |||||||||
| Gross Weight (g) | 34g | |||||||||
| Pin Count | 288 | |||||||||
| OEM/ODM Support | YES | |||||||||
| Heat Sink / Heat Spreader | NO | |||||||||
| Form Factor | UDIMM | |||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||
| Operating Temperature | 0-70℃ | |||||||||
| Storage Temperature | -40~85℃ | |||||||||
| Warranty | 3 Years | |||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||
| Product Dimension (W x D x H) in mm | 133x30x3mm | |||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||
| Note: All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TCSUNBOW/TCS reserves the right of final interpretation. | ||||||||||
|
|
TCSUNBOW DDR4 Memory UDIMM Series Images |