| Sign In | Join Free | My futurenowinc.com |
|
Installation Type : Internal
Model Number : DDR3 SODIMM Series
Operating Temperature Range : 0-75℃
MOQ : 1
Payment Terms : L/C,D/P,T/T
Storage Temperature Range : -40-75℃
Certification : RoHS,CE,FCC,ISO
Delivery Time : 1-7
Form Factor : SODIMM
Brand Name : TCSUNBOW/TCS
Memory Type : DDR3 DRAM
Place of Origin : China
As an upgrade-oriented memory solution, the series can help extend the usable life of compatible DDR3 systems without changing the entire computing platform.
The compact module size makes installation suitable for laptops, Mini PCs, and other devices with limited internal space.
The 1600MHz option provides a higher-frequency configuration for systems that support the corresponding DDR3 specification, while 1333MHz offers an alternative for compatible platforms.
Capacities of 2GB, 4GB, and 8GB provide several options for replacing existing modules or expanding available system memory.
The modules operate at 1.35V, following the specified low-voltage configuration for this DDR3 SODIMM series.
| Series | DDR3 SODIMM Series | ||
| Brand | TCSUNBOW | ||
| Capacity | 2GB | 4GB | 8GB |
| Model Number | DDR3-NB-2GB | DDR3-NB-4GB | DDR3-NB-8GB |
| EAN | 6935515103745 | 6935515103752 | 6935515103769 |
| Memory Speed / Frequency | 1333MHz | 1600MHz | 1600MHz |
| Memory Bandwidth (GB/s) | 10700 | 12800 | 12800 |
| Rank (1Rx8/2Rx8/8Rx4) | 1RX8 | 1Rx8/2RX8 | 2Rx8 |
| CAS Latency | CL 9-9-9-24 | CL11-11-11-28 | CL11-11-11-28 |
| Operating Voltage | 1.35V/1.5V | 1.35V | 1.35V/1.5V |
| No. of Memory IC | 8 | 8/16 | 8/16 |
| Power Consumption | 6W Max | ||
| Controller IC | None | ||
| Overclock Support (YES / NO) | NO | ||
| ECC (Error Correction Code) (YES/NO) | NO | ||
| Net Weight (g) | 10g | ||
| Gross Weight (g) | 26g | ||
| Pin Count | 260 | ||
| OEM/ODM Support | Yes | ||
| Heat Sink / Heat Spreader | NO | ||
| Form Factor | SODIMM | ||
| Computer Memory Type (DRAM/SDRAM) | DRAM | ||
| Operating Temperature | 0~70℃ | ||
| Storage Temperature | -40~85℃ | ||
| Warranty | 3 Years | ||
| No. of Memory Channels (Single/Dual) | Single | ||
| Product Dimension (W x D x H) in mm | 68x30x3.2mm | ||
| Buffered / Un-buffered Memory | Un-buffered Memory | ||
| Memory IC Brand | Micron/Samsung/Sk Hynix | ||
| Note: All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TCSUNBOW/TCS reserves the right of final interpretation. | |||
|
|
TCSUNBOW DDR3 Memory SODIMM Series Images |